Using advanced technology to meet your hardware manufacturing needs
Our team is dedicated to going above and beyond expectations at every step of your hardware engineering process and is available online 24/7 to serve our clients across the globe.
This refers to our full-feature printed circuit board manufacturing services. CPS Tech provides most substrate materials including FR4, Aluminum and Rogers. Our Standard PCB only uses FR4-based PCB.
Board Features | Capabilities |
Quality Grade | Standard IPC 2 |
Number of Layers | 1 – 32 layers |
Material | FR-4 Standard Tg 150°C, FR4-High Tg 170°C, FR4-High-Tg 180°C, FR4-Halogen-free, FR4-Halogen-free & High-Tg |
Board Size | Min 6 x 6mm | Max 600 x 700mm |
Board size tolerance | ±0.1mm – ±0.3mm |
Board Thickness | 0.4mm – 3.2mm |
Board Thickness Tolerance | ±0.1mm – ±10% |
Copper Weight | 0.5oz – 6.0oz |
Inner Layer Copper Weight | 0.5oz – 2.0oz |
Copper Thickness Tolerance | +0μm +20μm |
Min Tracing/Spacing | 3mil/3mil |
Solder Mask Color | Green, White, Blue, Black, Red, Yellow |
Silkscreen Color | White, Blue, Black, Red, Yellow |
Surface Finish | HASL – Hot Air Solder Leveling Lead Free HASL – RoHS ENIG – Electroless Nickle/Immersion Gold – RoHS ENEPIG – Electroless Nickel Electroless Palladium Immersion Gold – RoHS Immersion Silver – RoHS Immersion Tin – RoHS OSP -Organic Solderability Preservatives – RoHS |
Min Annular Ring | 3mil |
Min Drilling Hole Diameter | 6mil, 4mil-laser drill |
Min Width of Cutout (NPTH) | 0.8mm |
NPTH Hole Size Tolerance | ±.002″ (±0.05mm) |
Min Width of Slot Hole (PTH) | 0.6mm |
PTH Hole Size Tolerance | ±.003″ (±0.08mm) – ±4mil |
Surface/Hole Plating Thickness | 20μm – 30μm |
SM Tolerance (LPI) | .003″ (0.075mm) |
Aspect Ratio | 1.10 (hole size: board thickness) |
Test | 10V – 250V, flying probe or testing fixture |
Impedance tolerance | ±5% – ±10% |
SMD Pitch | 0.2mm(8mil) |
BGA Pitch | 0.2mm(8mil) |
Chamfer of Gold Fingers | 20, 30, 45, 60 |
Other Techniques | Gold fingers Blind and Buried Holes peelable solder mask Edge plating Carbon Mask Kapton tape Countersink/counterbore hole Half-cut/Castellated hole Press fit hole Via tented/covered with resin Via plugged/filled with resin Via in pad |
CPS Tech will assist you by proofing your designs before you start full-scale production to help reduce your design cost and quickly turn your design into reality. Depending on your project requirements, CPS Tech can customize your prototype PCB in a minimum time.
Features | Capabilities |
Quality Grade | Standard IPC 1 |
Number of Layers | 1 – 8 layers |
Material | FR-4 Standard Tg 140°C |
Board Size | Max 500 x 500mm |
Board size tolerance | ±0.1mm – ±0.3mm |
Board Thickness | 0.4mm – 2.0mm |
Board Thickness Tolerance | ±0.1mm – ±10% of thickness of board |
Copper Weight | 1.0oz – 2.0oz |
Inner Layer Copper Weight | 0.5oz – 1.0oz |
Copper Thickness Tolerance | +0μm +20μm |
Min Tracing/Spacing | 5mil/6mil (copper weight: 1oz) 8mil/8mil (copper weight: 2oz) |
Solder Mask Sides | As per the file |
Solder Mask Color | Green, White, Blue, Black, Red, Yellow |
Silkscreen Sides | As per the file |
Silkscreen Color | White, Black |
Surface Finish | Lead Free HASL – RoHS HASL – Hot Air Solder Leveling ENIG – Electroless Nickle/Immersion Gold – RoHS |
Min Annular Ring | 5mil |
Min Drilling Hole Diameter | 8mil |
Min Width of Cutout (NPTH) | 0.8mm |
NPTH Hole Size Tolerance | ±.002″ (±0.05mm) |
Min Width of Slot Hole (PTH) | 0.6mm |
PTH Hole Size Tolerance | ±.003″ (±0.08mm) – ±.006″ (±0.15mm) |
Surface/Hole Plating Thickness | 20μm – 30μm |
SM Tolerance (LPI) | .003″ (0.075mm) |
Aspect Ratio | 10:1 (board thickness: hole size) |
Test | 10V – 250V, flying probe or testing fixture |
Our flex PCB manufacturing capabilities allow us to produce top performing flex PCBs.
Features | Capability |
Quality Grade | 1-8 layers |
Material | DuPont PI, Domestic Shengyi PI |
Board Size | Min 6 x 6mm, Max 406 x 610mm |
Board Thickness | 0.1mm – 0.8mm |
Copper Weight (Finished) | 0.5oz – 2.0oz |
Min Tracing/Spacing | 3mil/3mil |
Solder Mask Sides | As per the file |
Solder Mask Color | Green, White, Blue, Black, Red, Yellow |
Solder-stop coating—Soldermask oil | Green, White, Blue, Black, Red, Yellow |
Solder-stop coating—Coverlay | PI and PET film |
Silkscreen Sides | As per the file |
Silkscreen Color | White, Black, Yellow |
Surface Finish | HASL – Hot air solder leveling Lead – free HASL – RoHS ENIG – RoHS Immersion Tin – RoHS OSP – RoHS |
Min Annular Ring | 4mil |
Min Drilling Hole Diameter | 8mil |
Min. hole size—Drilling (PTH) | 0.2mil |
Min. hole size—Punching (NPTH) | 0.5mil |
Tolerance of dimension | ±0.05mm |
Other Techniques | Peelable solder mask Gold fingers Stiffener (only for PI/FR4 substrate) |
Our expanded experience enables us to develop custom Rigid-Flex circuit boards for any project. Please view our full feature rigid-flex PCB manufacturing capabilities below.
Features | Capabilities |
Quality Grade | Standard IPC 2 |
Number of Layers | 2 – 24 layers |
Material | DuPont (PI25UM), FR4 |
Board Size | Min 6mm x 6mm Max 457mm x 610mm |
Board Thickness | 0.6mm – 5.0mm |
Copper Weight (Finished) | 0.5oz – 2.0oz |
Min Tracing/Spacing | 3mil/3mil |
Solder Mask Sides | As per the file |
Solder Mask Color | Green, White, Blue, Black, Red, Yellow |
Silkscreen Sides | As per the file |
Silkscreen Color | White, Black, Yellow |
Surface Finish | HASL – Hot air solder leveling Lead – free HASL – RoHS ENIG – RoHS |
Min Annular Ring | 4mil |
Min Drilling Hole Diameter | 8mil |
Impedance control | ±10% |
Other Techniques | HDI Gold fingers Stiffener (only for PI/FR4 substrate) |
CPS Tech is an experienced high speed manufacturer that provides reliable, superior-performing high-frequency PCB fabrication services.
Feature | Capability |
Quality Grade | Standard IPC 2 |
Number of Layers | 2 – 24 layers |
Material | RO4003C, RO4350B, Ro3003, Ro3010, RT5880 |
PP | Rogers 4450F, Domestic-(25FR), Domestic-(RF-27), Domestic-(6700) |
Board Size | Min 6mm x 6mm | Max 457mm x 610mm |
Board Thickness | 0.4mm – 5.0mm |
Copper Weight(Finished) | 0.5oz – 2.oz |
Min Tracing/Spacing | 3mil/3mil |
Solder Mask Sides | As per the file |
Solder Mask Color | Green, White, Blue, Black, Red, Yellow |
Silkscreen Sides | As per the file |
Silkscreen Color | White, Black, Yellow |
Surface Finish | Electroless nickel/immersion gold (ENIG) – RoHS Immersion silver – RoHS Immersion tin – RoHS Organic solderability preservatives – RoHS |
Min Annular Ring | 4mil |
Min Drilling Hole Diameter | 6mil |
Impedance tolerance | ±10% |
Other Techniques | Peelable solder mask Gold fingers Carbon oil Countersink holes |
CPS Tech is a highly skilled and professional company that can develop and create a thick copper PCB for power electronics applications of the highest quality. We offer thick copper PCBs with the following capabilities.
Feature | Capability |
Quality Grade | Standard IPC 2 |
Number of Layers | 2 – 24 layers |
Material | FR-4 Standard Tg 140°C, FR4-High Tg 170°C |
Board Size | Min 6mm x 6mm | Max 457mm x 610mm |
Board Thickness | 0.6mm – 6.5mm |
Max Outer Layer Copper Weight (Finished) | 20oz |
Max Inner Layer Copper Weight | 12oz |
Min Tracing/Spacing | For External layers: 4oz Cu 9mil/9mil 5oz Cu 11mil/11mil 6oz Cu 13mil/13mil 12oz Cu 20mil/32mil 15oz Cu 32mil/40mil For Internal layers: 4oz Cu 8mil/12mil 5oz Cu 10mil/14mil 6oz Cu 12mil/16mil 12oz Cu 20mil/32mil |
Solder Mask Sides | As per the file |
Solder Mask Color | Green, White, Blue, Black, Red, Yellow |
Silkscreen Sides | As per the file |
Silkscreen Color | White, Black, Yellow |
Surface Finish | HASL – Hot Air Solder Leveling Lead Free HASL – RoHS ENIG – Electroless Nickle/Immersion Gold – RoHS |
Min Annular Ring | 6mil |
Min Drilling Hole Diameter | 10mil |
Other Techniques | Gold fingers Blind/Buried Vias |
Based in the USA, CPS Tech provides world-class hardware electronics engineering, product development and manufacturing at a global scale, as a company that is principally engaged in the management of advanced technology, electronic products and services.